
The food table / 10 foods
Sweeteners
Sugars, syrups and other sweeteners. Total carbohydrate and total sugars are shown separately.
All foodsFruitVegetablesGrains & breadBeans & lentilsDairyMeat, fish & eggsNuts & seedsDrinksSnacks & sweetsPrepared dishesSweetenersOils & fats
10 foods in Sweeteners
Carbohydrates shown in gramsValues are for the food as described. Total carbohydrate includes fiber for USDA carbohydrate-by-difference records. Our methodology
Sweeteners at a glance
A common reference: all amounts below are per 100 g. Follow a food to adjust its portion.
| Food | Carbs (g) | Fiber (g) | Energy (kcal) |
|---|---|---|---|
| Agave syrup | 76.4 | 0.2 | 310 |
| Brown sugar | 98.1 | 0 | 380 |
| Honey | 82.4 | 0.2 | 304 |
| Jam or preserves | 68.9 | 1.1 | 278 |
| Ketchup | 27.4 | 0.3 | 101 |
| Maple syrup | 67 | 0 | 260 |
| Molasses | 74.7 | 0 | 290 |
| Pancake syrup | 61.5 | 0 | 234 |
| Powdered sugar | 99.8 | 0 | 389 |
| Sugar, white | 100 | 0 | 387 |





