
The food table / 32 foods
Drinks
Compare beverages using their documented portions. A volume measure is only offered when the source provides its gram weight.
All foodsFruitVegetablesGrains & breadBeans & lentilsDairyMeat, fish & eggsNuts & seedsDrinksSnacks & sweetsPrepared dishesSweetenersOils & fats
32 foods in Drinks
Carbohydrates shown in gramsValues are for the food as described. Total carbohydrate includes fiber for USDA carbohydrate-by-difference records. Our methodology
Drinks at a glance
A common reference: all amounts below are per 100 g. Follow a food to adjust its portion.
| Food | Carbs (g) | Fiber (g) | Energy (kcal) |
|---|---|---|---|
| Almond milk, unsweetened | 1.3 | 0.2 | 15 |
| Apple juice, unsweetened | 11.3 | 0.2 | 46 |
| Atole | 16.3 | 0.2 | 86 |
| Beer, regular | 3.6 | 0 | 43 |
| Café con leche | 5.6 | 0 | 40 |
| Coconut water | 3.7 | 1.1 | 19 |
| Coffee, black | 0 | 0 | 1 |
| Cola, diet | 0.3 | 0 | 2 |
| Cola, regular | 10.4 | 0 | 42 |
| Cranberry juice, from concentrate | 7.3 | — | 31 |
| Fruit smoothie with dairy | 12 | 1.1 | 66 |
| Grape juice, unsweetened | 14.8 | 0.2 | 60 |
| Grapefruit juice, red, refrigerated | 9.1 | — | 40 |
| Guava nectar | 16.2 | 1 | 63 |
| Horchata | 11.5 | 0 | 54 |
| Hot chocolate, made with milk | 10.7 | 1 | 77 |
| Lemon juice, raw | 6.9 | 0.3 | 22 |
| Lemonade | 10.4 | 0 | 40 |
| Mango nectar | 13.1 | 0.3 | 51 |
| Oat milk, unsweetened | 5.1 | 0 | 48 |
| Orange juice | 11.5 | 0.3 | 49 |
| Papaya juice, 100% | 14.5 | 0.6 | 57 |
| Passion fruit juice | 13.6 | 0.2 | 51 |
| Peach nectar | 11.9 | 0.1 | 50 |
| Pineapple juice, unsweetened | 12.9 | 0.2 | 53 |
| Pomegranate juice, bottled | 13.1 | 0.1 | 54 |
| Prune juice, canned | 17.4 | 1 | 71 |
| Sports drink | 7.8 | 0 | 32 |
| Tart cherry juice | 13.7 | — | 59 |
| Tea, black, unsweetened | 0.3 | 0 | 1 |
| Tomato juice, from concentrate | 4.3 | — | 20 |
| Wine, red | 2.6 | 0 | 85 |

















