
The food table / 23 foods
Nuts & seeds
Nuts, seeds and their butters. Use weighed amounts or the specific household portions in each record.
All foodsFruitVegetablesGrains & breadBeans & lentilsDairyMeat, fish & eggsNuts & seedsDrinksSnacks & sweetsPrepared dishesSweetenersOils & fats
23 foods in Nuts & seeds
Carbohydrates shown in gramsValues are for the food as described. Total carbohydrate includes fiber for USDA carbohydrate-by-difference records. Our methodology
Nuts & seeds at a glance
A common reference: all amounts below are per 100 g. Follow a food to adjust its portion.
| Food | Carbs (g) | Fiber (g) | Energy (kcal) |
|---|---|---|---|
| Almond butter | 18.8 | 10.3 | 614 |
| Almonds | 21.6 | 12.5 | 579 |
| Brazil nuts, raw | 21.6 | 6 | 621 |
| Cashews, raw | 36.3 | 4.1 | 533 |
| Cashews, roasted | 29.9 | 3.3 | 580 |
| Chia seeds | 42.1 | 34.4 | 486 |
| Coconut, dried, unsweetened | 23.6 | 16.3 | 660 |
| European chestnuts, roasted | 53 | 5.1 | 245 |
| Flaxseed, ground | 28.9 | 27.3 | 534 |
| Hazelnuts | 16.7 | 9.7 | 628 |
| Hemp seeds, hulled | 8.7 | 4 | 553 |
| Macadamia nuts, raw | 24.1 | 7.6 | 669 |
| Peanut butter | 22.3 | 5 | 598 |
| Peanuts, raw | 26.5 | 8 | 551 |
| Peanuts, roasted | 15.3 | 9.4 | 599 |
| Pecans | 13.9 | 9.6 | 691 |
| Pistachios | 28.3 | 10.3 | 572 |
| Pumpkin seeds (pepitas) | 10.7 | 6 | 559 |
| Sesame seeds, whole, dried | 23.4 | 11.8 | 573 |
| Sunflower kernels, raw | 24.5 | 7.2 | 571 |
| Sunflower seeds, roasted | 24.1 | 11.1 | 582 |
| Tahini, from roasted sesame kernels | 21.2 | 9.3 | 595 |
| Walnuts | 13.7 | 6.7 | 654 |











