
The food table / 35 foods
Prepared dishes
USDA reference dishes with ingredients and preparation described in their original records. Your recipe may differ.
All foodsFruitVegetablesGrains & breadBeans & lentilsDairyMeat, fish & eggsNuts & seedsDrinksSnacks & sweetsPrepared dishesSweetenersOils & fats
35 foods in Prepared dishes
Carbohydrates shown in gramsValues are for the food as described. Total carbohydrate includes fiber for USDA carbohydrate-by-difference records. Our methodology
Prepared dishes at a glance
A common reference: all amounts below are per 100 g. Follow a food to adjust its portion.
| Food | Carbs (g) | Fiber (g) | Energy (kcal) |
|---|---|---|---|
| Burrito, bean and rice | 32.2 | 3.2 | 202 |
| Cassava (yuca) fries | 34.7 | 1.6 | 269 |
| Ceviche | 3.6 | 0.5 | 63 |
| Cheese enchilada | 15.4 | 1.9 | 273 |
| Cheese quesadilla | 24.1 | 1.7 | 368 |
| Chicken and rice (arroz con pollo) | 20 | 1.2 | 174 |
| Chicken noodle soup, canned, prepared | 3 | 0.5 | 24 |
| Chilaquiles | 14.9 | 2.1 | 195 |
| Coleslaw | 14.9 | 1.9 | 153 |
| Empanada, beef | 31.2 | 2 | 335 |
| Empanada, chicken | 27.4 | 1.6 | 309 |
| Enchilada, chicken | 14.6 | 2.3 | 178 |
| French fries | 41.4 | 3.8 | 312 |
| Fried rice | 32.8 | 1.1 | 174 |
| Guacamole | 8.5 | 6.5 | 155 |
| Ham and cheese sandwich | 22.4 | 1 | 213 |
| Hamburger, plain | 31.5 | 1.7 | 297 |
| Hot dog in a bun | 23.7 | 0.8 | 296 |
| Lasagna with meat sauce | 15.4 | 1.7 | 135 |
| Lentil soup with ham, canned | 8.2 | — | 56 |
| Macaroni and cheese, boxed, prepared | 23.1 | 1.2 | 164 |
| Nachos with cheese | 34.9 | 3.2 | 343 |
| Pico de gallo | 3.7 | 1.1 | 17 |
| Pizza, cheese | 33.3 | 2.3 | 266 |
| Potato salad | 11.2 | 1.3 | 143 |
| Pupusa, bean | 31.5 | 5.8 | 229 |
| Pupusa, cheese | 22.4 | 2.9 | 256 |
| Rice and black beans | 24.4 | 3.4 | 151 |
| Seafood paella | 16.4 | 0.7 | 143 |
| Spaghetti with tomato sauce | 19.9 | 1.8 | 106 |
| Sushi, California roll | 18.4 | 1 | 94 |
| Taco, ground beef | 17.9 | 1.5 | 219 |
| Tamale, chicken | 15.8 | 2.4 | 174 |
| Tamale, sweet | 35.6 | 2.3 | 259 |
| Vegetable soup | 6.1 | 1.1 | 33 |






















